
Friday - Class Schedule Fall 2008 Click here for Printable .PDF version
| Time | Math Room | BJU Room | Worldview Room | Spanish Room | Science/Math Room | Band/Drama Room |
| 7:30-7:45 | ||||||
| 7:45-8 | ||||||
| 8-8:15 | ||||||
| 8:15-8:30 | ||||||
| 8:30-8:45 | ||||||
| 8:45-9 | ||||||
| 9-9-:15 |
9:00 - 12:00 Worldview I Fri only |
9:00 - 12:00 Drama Fri only |
||||
| 9:15-9:30 | ||||||
| 9:30-9:45 | ||||||
| 9:45-10 | ||||||
| 10-10:15 | ||||||
| 10:15-10:30 |
10:30 - 12:00 Exploring Art I |
|||||
| 10:30-10:45 | ||||||
| 10:45-11 | ||||||
| 11-11:15 |
11:00 - 12:00 Beginning Guitar High School |
|||||
| 11:15-11:30 | ||||||
| 11:30-11:45 | ||||||
| 11:45-12 | ||||||
| 12-12:15 |
12:00 - 1:00 Beginning Guitar Jr. High |
|||||
| 12:15-12:30 | ||||||
| 12:30-12:45 | ||||||
| 12:45-1 | ||||||
| 1-1:15 |
1:00 - 2:30 Starting Points (over two yrs) 2nd year |
1:00 - 3:00 Art I for High School |
||||
| 1:15-1:30 | ||||||
| 1:30-1:45 | ||||||
| 1:45-2 | ||||||
| 2-2:15 | ||||||
| 2:15-2:30 | ||||||
| 2:30-2:45 | ||||||
| 2:45-3 | ||||||
| 3-3:15 | ||||||
| 3:15-3:30 | ||||||
| 3:30-3:45 | ||||||
| 3:45-4 | ||||||
| 4-4:15 | ||||||
| 4:15-4:30 | ||||||
| 4:30-4:45 | ||||||
| 4:45-5 |
Send mail to webmaster@theosonline.org with questions or comments about this web site